Pricing
Standard Pricing
| The Essentials Package | The Elevated Package | The Signature Package | |
|---|---|---|---|
| Which package is best for you? | Budget Conscious Listings | Standard PNW Homes & Acreage | Luxury & Waterfront Properties |
| Details | Clean, Edited, MLS-Ready Photos delivered fast for quick, standard property sales | The Essentials plus Drone Aerial Photos — the essential feature for showing property size and neighborhood context. | The Elevated Package plus Twilight Photos for ultimate curb appeal and attracting high-end buyers. |
| Photo Count | Up to 25 photos | Up to 40 Photos | Up to 55 Photos |
| Delivery | 24-Hour Guarentee | 24-Hour Guarentee | 24-Hour Guarentee |
| Drone Photography | Not Included | Includes 4-6 Aerial Photos | Includes 8-10 Aerial Photos |
| Twilight Photos | Not Included | Not Included | Includes 2 Authentic Twilight Photos |
| Realtor Consult | Basic staging prep guide | Full pre-shoot consultation & styling tips | Dedicated Media Consultation |
| Travel Area Maximum* | Up to 35 miles | Up to 60 miles | Up to 60 miles |
| Price | Starting at $250 | Starting at $399 | Starting at $599 |
* Travel fee applies to distance over maximum
A La Care Add-Ons
Drone photography - $250
Professionally edited aerial images. Perfect for showing property boundaries, lot size, and proximity to water. Up to 25 Photos
Digital Item Removal - $35
Digital editing to remove minor distracting objects (e.g., trash bins, cords, vehicles, temporary clutter) from up to five key images.
Authentic Twillight Photos - $250
2-3 stunning images shot during the "Magic Hour" (dusk). Highlights exterior lighting, warm interior glow, and creates unmatched curb appeal.
Video Tour - $450
A polished 60-90 second cinematic highlight reel of the interior and exterior, set to music and optimized for social media and MLS.